• 86-0351-2716685
  • Company Details

Shanxi Guoneng Zhenghe International Trade Co., Ltd

All
  • All
  • Title
All
  • All
  • Title
HomeProductsOil TankMetallurgical CylinderHydraulic Press Die Casting

Hydraulic Press Die Casting

Payment Type:
T/T
Incoterm:
FOB
Min. Order:
1
Transportation:
Ocean
Port:
Tianjin,Shanghai,Ningbo
Share:
  • Product Description
Overview
Product Attributes

Model No.JB_ZQ4395-87

BrandYUCI YUKEN TZYY

Supply Ability & Additional Information

PackagingPackaging: Plywood

TransportationOcean

Place of Originchina

CertificateCE ISO9001

HS Code8481201000

PortTianjin,Shanghai,Ningbo

Payment TypeT/T

IncotermFOB

Packaging & Delivery
Package Type:
Packaging: Plywood
The head and tail of the cylinder are equipped with exhaust valves (exhausting air in the cylinder), check valves (quick start) and buffer valves (adjusting buffer speed). JB_ZQ4395-86 Hydraulic cylinder for heavy Metallurgical Equipment. This product is a hydraulic cylinder developed and digested by absorbing advanced technology at home and abroad. This series of products have superior performance and good reliability, and are widely used in heavy machinery, metallurgy, mining machinery, but also in other industries.
Technical characteristics
The head and tail of the cylinder are equipped with exhaust valves (exhausting air in the cylinder), check valves (quick start) and buffer valves (adjusting buffer speed).
Application area

Heavy machinery, metallurgy, mining machinery and other industries.


MODEL INSTRUCTION












ZQ   -D   /d   3s      -□  




Code: indicates JB / ZQ4395-86 standard hydraulic cylinder (nominal pressure: ≤25MPa)   Cylinder bore(mm)  Piston rod diameter(mm)   stroke(mm)  Installation method Working medium




S1: Tail-mounted with articulated bearing (Not marked): hydraulic oil




S2: Tail-mounted with sliding bearing S: Water glycol




B1: Head swing R: emulsion




B2: Middle swing type





B3: tail swing type





G: fixed tripod





F1: head flange fixed





F2: tail flange fixed
















SPECIFICATION











Bore D   Speed ratio ψ   Rod diameter d  thrust(KN)   pull(KN)   Maximum allowable stroke
SS2 B1型   B2型   B3型   G F1型  F2型  
40   1.4   22   31.42   21.91   40   200   135   80   450   120  
2   28   16.02   225   500   380   280   965   380  
50   1.4   28   49.09   33.69   140   400   265   180   740   265  
2   36   23.64   335   600   530   350   1295   545  
63   1.4   36   77.93   52.48   210   550   375   250   990   375  
2   45   38.17   435   800   670   400   1615   690  
80   1.4   45   125.66   85.9   280   700   480   320   1235   505  
2   56   64.09   545   1000   835   500   1990   885  
100   1.4   56   196.35   134.77   360   900   600   400   1520   610  
2   70   100.14   695   1300   1050   650   2480   1095  
125   1.4   70   306.8   210.59   465   1100   760   550   1915   785  
2   90   147.75   960   2200   1415   1000   3310   1480  
140   1.4   80   384.85   259.18   550   1400   900   630   2200   900  
1.6   90   225.8   800   1800   1210   800   2905   1260  
2   100   188.5   1055   2200   1560   1100   3640   1630  
160   1.4   90   502.66   343.61   630   1400   1000   700   2500   1000  
1.6   100   306.31   840   2000   1295   900   3120   1350  
2   110   265.07   1095   2500   1630   1100   3835   1705  
200   1.4   110   785.4   547.82   700   1800   1100   800   2800   1250  
1.6   125   478.6   1065   2200   1625   1100   3890   1700  
2   140   400.55   1445   3200   2135   1400   4975   2240  
220   1.4   125   950.3   643.54   800   2200   1400   1000   3600   1400  
1.6   140   565.49   1205   2800   1850   1250   4440   1930  
2   160   447.68   1730   3600   2550   1800   5920   2675  
250   1.4   140   1227.19   842.34   900   2200   1400   1100   3600   1600  
1.6   160   724.52   1445   3200   1850   1600   5155   2280  
2   180   591.01   1965   4000   2550   2000   6630   3020  
280   1.4   160   1539.38   1036.73   1100   2500   1800   1250   4000   1950  
1.6   180   903.21   1600   3400   2460   1790   5825   2575  
2   200   753.98   2100   4000   3155   2100   7305   3310  
320   1.4   180   2010.62   1374.45   1250   2800   2000   1400   5000   2000  
1.6   200   1225.22   1710   3600   2600   1800   6205   2730  
2   220   1060.29   2215   4000   3270   2200   7635   3445  
Note: The maximum stroke listed in the table is determined under the condition of safety factor of 3.5 and nominal pressure of 25MPa.


Product Categories : Oil Tank > Metallurgical Cylinder

Email to this supplier
  • *Subject:
  • *To:
    Ms. LiuJing
  • *Email:
  • *Message:
    Your message must be between 20-8000 characters
HomeProductsOil TankMetallurgical CylinderHydraulic Press Die Casting
Send Inquiry
*
*

Home

Product

Phone

About Us

Inquiry

We will contact you immediately

Fill in more information so that we can get in touch with you faster

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.

Send